Calculate network addresses, broadcast addresses, host ranges, and usable hosts from CIDR notation
| CIDR | Subnet Mask | Wildcard | Total IPs | Usable Hosts |
|---|---|---|---|---|
/24 | 255.255.255.0 | 0.0.0.255 | 256 | 254 |
/25 | 255.255.255.128 | 0.0.0.127 | 128 | 126 |
/26 | 255.255.255.192 | 0.0.0.63 | 64 | 62 |
/27 | 255.255.255.224 | 0.0.0.31 | 32 | 30 |
/28 | 255.255.255.240 | 0.0.0.15 | 16 | 14 |
/29 | 255.255.255.248 | 0.0.0.7 | 8 | 6 |
/30 | 255.255.255.252 | 0.0.0.3 | 4 | 2 |
192.168.10.47/24. Calculate the network properties.10.0.5.130/26. Calculate the network properties.172.16.20.100/28. Calculate the network properties.10.0.0.9/30. This is a point-to-point WAN link.192.168.1.200/27. Calculate all subnet details.172.16.0.0/16. Design subnets for 3 departments: Sales (50 hosts), Engineering (200 hosts), and Management (12 hosts). What is the smallest CIDR prefix for each?10.10.0.0/24 and 10.10.1.0/24. Can they be summarized into a single route? What would the summary be?