| Type | Purpose | Example |
|---|---|---|
| A | Maps hostname to IPv4 address | example.com → 93.184.216.34 |
| AAAA | Maps hostname to IPv6 address | example.com → 2606:2800:220:1:: |
| CNAME | Alias pointing to another hostname | www.example.com → example.com |
| MX | Mail exchange server for domain | example.com → mail.example.com (priority 10) |
| PTR | Reverse DNS (IP to hostname) | 34.216.184.93.in-addr.arpa → example.com |
| NS | Authoritative nameserver for domain | example.com → ns1.example.com |
| TXT | Arbitrary text (SPF, DKIM, verification) | "v=spf1 include:_spf.google.com ~all" |
| SOA | Start of Authority - zone parameters | Primary NS, admin email, serial, refresh intervals |
| SRV | Service location record | _sip._tcp.example.com → sipserver.example.com:5060 |
Users report they cannot reach intranet.hexworth.edu. The web server is running and accessible by IP. You investigate with DNS tools.
A developer reports that app.hexworth.edu is "timing out on DNS." You investigate.
During a security audit, you test whether zone transfers are properly restricted.
allow-transfer { trusted-servers; }; in BIND or equivalent ACLs.