Use longest prefix match to determine the correct next hop for 8 destination IPs
Reference Routing Table:
| Destination Network | Subnet Mask | Next Hop | Interface |
|---|---|---|---|
| 10.1.0.0/16 | 255.255.0.0 | 192.168.1.1 | eth0 |
| 10.1.5.0/24 | 255.255.255.0 | 192.168.1.2 | eth1 |
| 10.1.5.128/25 | 255.255.255.128 | 192.168.1.3 | eth2 |
| 172.16.0.0/12 | 255.240.0.0 | 192.168.1.4 | eth0 |
| 172.16.10.0/24 | 255.255.255.0 | 192.168.1.5 | eth3 |
| 0.0.0.0/0 | 0.0.0.0 | 192.168.1.254 | eth0 |
Determine the next hop for each destination IP: