Full, Incremental, Differential — understand the tradeoffs, storage costs, and recovery procedures
| Attribute | Full | Incremental | Differential |
|---|---|---|---|
| What it backs up | Everything, every time | Only changes since last backup (any type) | All changes since last full backup |
| Backup speed | Slowest — entire dataset | Fastest — smallest delta | Medium — grows each day |
| Storage per run | 100% of dataset | 1-5% of dataset (daily change) | Grows from 1% to ~50% by week-end |
| Restore speed | Fastest — single set | Slowest — chain Full + all Incrementals | Fast — Full + one Differential |
| Restore complexity | Minimal — one restore operation | High — must restore in order | Low — two restore operations |
| Risk if one backup fails | No chain dependency | High — broken chain = data loss | Medium — lose only that day's diff |
| Best used for | Weekly baseline, critical systems | Large datasets, daily nightly jobs | Medium datasets, simple recovery SLA |
| Common tools | Veeam, robocopy, rsync | Veeam, Backup Exec, rsync --link-dest | Windows Server Backup, Acronis |
Configure your dataset and change rate to see weekly storage requirements for each strategy.
Your server crashes. Which backup sets do you need to restore? Schedule: Full backup Sunday, Incrementals Mon-Sat. Select the failure day: