House of Forge - Understanding Redundant Array of Independent Disks
| RAID Level | Min Drives | Usable Capacity | Fault Tolerance | Read Performance | Write Performance | Best Use Cases |
|---|---|---|---|---|---|---|
| RAID 0 | 2 | 100% (n × size) | None | Excellent | Excellent | Video editing, temp files, non-critical high-speed storage |
| RAID 1 | 2 | 50% (size of 1 drive) | n-1 drives | Good | Fair | OS drives, critical small databases, boot drives |
| RAID 5 | 3 | (n-1) × size | 1 drive | Very Good | Good | File servers, general storage, application servers |
| RAID 6 | 4 | (n-2) × size | 2 drives | Very Good | Fair | Large capacity arrays, archival storage, mission-critical data |
| RAID 10 | 4 | 50% (n/2 × size) | 1 per mirror | Excellent | Very Good | Databases, high-traffic servers, transactional systems |
Calculate usable storage capacity for different RAID configurations
Click on drives to simulate failures and see how different RAID levels handle them