The Power Supply Unit (PSU) converts AC power from the wall outlet to DC power that computer components require. It also regulates voltage to provide stable, clean power.
| Rail | Uses | Wire Color |
|---|---|---|
| +12V | CPU, GPU, fans, drives | Yellow |
| +5V | USB, SATA logic, older components | Red |
| +3.3V | RAM, chipsets, some SATA | Orange |
| -12V | Legacy (serial ports) | Blue |
| +5VSB | Standby power (wake features) | Purple |
| Ground | Common reference | Black |
| Connector | Pins | Use |
|---|---|---|
| SATA Power | 15-pin | HDDs, SSDs, optical drives |
| Molex | 4-pin | Legacy drives, fans, accessories |
| Berg/Floppy | 4-pin (small) | Floppy drives (legacy) |
| 12VHPWR | 16-pin | High-power GPUs (ATX 3.0, up to 600W) |
The 80 PLUS certification indicates a PSU operates at a minimum of 80% efficiency, meaning at least 80% of AC power is converted to DC (less wasted as heat).
80 PLUS Standard
80 PLUS Bronze
80 PLUS Silver
80 PLUS Gold
80 PLUS Platinum
80 PLUS Titanium
| Form Factor | Dimensions | Use Case |
|---|---|---|
| ATX | 150mm × 86mm × 140-200mm | Standard desktops |
| SFX | 125mm × 63.5mm × 100mm | Small form factor PCs |
| SFX-L | 125mm × 63.5mm × 130mm | SFF with larger fan |
| TFX | 85mm × 65mm × 175mm | Slim/low-profile cases |
Calculate total wattage needed by adding component power draws, then add 20-30% headroom.
| Component | Typical Wattage |
|---|---|
| CPU (mid-range) | 65-125W |
| CPU (high-end) | 125-250W |
| GPU (mid-range) | 150-200W |
| GPU (high-end) | 250-450W |
| RAM (per stick) | 3-5W |
| SSD | 2-5W |
| HDD | 5-10W |
| Motherboard | 25-80W |
Q1: What color wire carries +12V in a PSU?
Q2: What is the minimum efficiency for 80 PLUS Gold certification at 50% load?
Q3: How many pins does the main ATX motherboard power connector have?
Q4: Which voltage rail powers modern CPUs and GPUs?