Understanding and Reducing Your Exposure to Threats
The attack surface is the sum of all points where an unauthorized user (attacker) can try to enter or extract data from an environment. The larger your attack surface, the more opportunities attackers have.
Assets exposed to the internet that attackers can discover and target from anywhere in the world.
Assets accessible from within the network, exploitable after initial compromise or by insiders.
| Component | Description | Risk Factor |
|---|---|---|
| Open Ports | Network services listening for connections | High |
| Web Applications | HTTP/HTTPS endpoints with user input | Critical |
| User Accounts | Authentication endpoints and credentials | High |
| Third-Party Code | Libraries, APIs, and supply chain dependencies | Medium |
| Physical Access | Building entry, USB ports, console access | Low |
ASM is the continuous process of discovering, classifying, prioritizing, and monitoring assets that are exposed to attackers. Click each step to learn more.
The ASM lifecycle is continuous — after monitoring, new assets trigger re-discovery.
Simulate an external attack surface scan. Click "Run Scan" to discover assets.
This is what an ASM inventory might look like. Note the risk ratings and status.
| Asset | Type | Exposure | Risk | Status |
|---|---|---|---|---|
| www.company.com | Web Server | External | Medium | Monitored |
| mail.company.com | Email Server | External | High | Hardened |
| dev.company.com | Dev Server | External | Critical | Exposed |
| vpn.company.com | VPN Gateway | External | High | Monitored |
| 10.0.0.50 (DC01) | Domain Controller | Internal | Critical | Hardened |
Test your understanding of attack surface concepts.